Rank System Overview
● The rank system in Dark and Darker is designed to measure your progress and skill level.
● Each rank has specific requirements and associated fees for entering different dungeons.
● It is important to note that each rank is not a checkpoint, meaning you can de-rank if your performance drops.
Rank Requirements and Entrance Fees
Rank | Select the level | Required Total AP | Ice Cavern Entrance Fee | Crypts Entrance Fee | Goblin Cave Entrance Fee |
| Neophyte III | 1 | 0 | 0 | 0 | 0 |
| Neophyte II | 2 | 500 | 0 | 0 | 0 |
| Neophyte I | 3 | 1000 | 0 | 0 | 0 |
| Apprentice III | 4 | 1750 | 50 | 30 | 25 |
| Apprentice II | 5 | 2500 | 100 | 60 | 50 |
| Apprentice I | 6 | 3250 | 150 | 100 | 75 |
| Wanderer III | 7 | 4250 | 200 | 150 | 100 |
| Wanderer II | 8 | 5250 | 250 | 200 | 150 |
| Wanderer I | 9 | 6250 | 300 | 250 | 200 |
| Pathfinder III | 10 | 7500 | 350 | 300 | 250 |
| Pathfinder II | 11 | 9000 | 400 | 350 | 300 |
| Pathfinder I | 12 | 11000 | 450 | 400 | 350 |
| Voyager III | 13 | 13500 | 500 | 450 | 400 |
| Voyager II | 14 | 16500 | 550 | 500 | 450 |
| Voyager I | 15 | 20000 | 600 | 550 | 500 |
| Exemplar III | 16 | 24000 | 650 | 600 | 550 |
| Exemplar II | 17 | 28000 | 700 | 700 | 600 |
| Exemplar I | 18 | 32000 | 800 | 800 | 700 |
| Demigod | 19 | 36000 | 900 | 900 | 800 |
Rewards for Rank Progression
● Achieving higher ranks in Dark and Darker unlocks various rewards, including:
● Neophyte Ranks: Basic gear and resources.
● Apprentice Ranks: Improved gear and more resources.
● Wanderer Ranks: High-quality gear and exclusive items.
● Pathfinder Ranks: Premium gear, significant resource boosts.
● Voyager Ranks: Legendary gear and unique cosmetic rewards.
● Exemplar Ranks: Top-tier rewards, exclusive titles.
● Demigod Rank: Ultimate rewards and recognition as one of the top players.
