PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- TOTY
- FC PRO
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
VerónArgentinaCM++IconCM++8675 81 86 81 73 81$ 2.90Buy Now
-
RiquelmeArgentinaCAM++IconCAM++8871 84 90 90 33 66$ 2.82Buy Now
-
PrinzGermanyST++IconST++9283 92 80 82 52 88$ 6.63Buy Now
-
GattusoItalyCDM++IconCDM++8673 62 69 70 88 87$ 3.47Buy Now
-
KeaneRepublic of IrelandCM++IconCM++8672 69 82 78 84 87$ 3.24Buy Now
-
ShearerEnglandST++IconST++8982 91 76 78 49 84$ 3.04Buy Now
-
LarssonSwedenST++IconST++8687 86 73 82 45 71$ 2.80Buy Now
-
LinekerEnglandST++IconST++8986 89 71 84 40 75$ 2.84Buy Now
-
MooreEnglandCB++IconCB++9070 62 81 76 92 83$ 4.46Buy Now
-
van NistelrooyNetherlandsST++IconST++8984 89 71 83 38 80$ 3.06Buy Now
-
CrespoArgentinaST++IconST++8686 86 70 85 36 70$ 2.78Buy Now
-
ScholesEnglandCM++IconCM++8874 86 89 78 62 80$ 2.98Buy Now
-
BaresiItalyCB++IconCB++9173 48 75 70 94 83$ 7.26Buy Now
-
WrightEnglandST++IconST++8788 89 69 81 40 76$ 2.88Buy Now
-
KoemanNetherlandsCB++IconCB++8876 86 85 78 88 84$ 3.75Buy Now
-
Hierro RuizSpainCB++IconCB++8874 67 74 68 92 84$ 3.89Buy Now
-
Alonso OlanoSpainCDM++IconCDM++8771 77 86 78 82 80$ 2.88Buy Now
-
Puyol SaforcadaSpainCB++IconCB++8972 46 66 59 91 88$ 7.74Buy Now
-
PirèsFranceLM++IconLM++8786 79 84 86 38 64$ 2.90Buy Now
-
KluivertNetherlandsST++IconST++8784 86 76 81 40 79$ 2.82Buy Now
-
ŠukerCroatiaST++IconST++8783 89 79 88 43 75$ 2.84Buy Now
-
NestaItalyCB++IconCB++8976 44 63 68 92 84$ 7.30Buy Now
-
JonesGermanyCB++IconCB++8980 59 74 70 91 86$ 3.63Buy Now
-
LaudrupDenmarkCAM++IconCAM++8884 80 88 90 40 63$ 2.84Buy Now
-
ShevchenkoUkraineST++IconST++8886 90 71 85 35 73$ 3.20Buy Now
-
LampardEnglandCM++IconCM++8777 88 86 84 71 80$ 3.20Buy Now
-
PichonFranceST++IconST++8885 89 80 88 44 75$ 2.90Buy Now
-
NedvedCzechiaLM++IconLM++8884 84 86 87 58 77$ 3.04Buy Now
-
ZanettiArgentinaRB++IconRB++8983 60 84 81 86 78$ 7.10Buy Now
-
HernándezMexicoST++IconST++8689 85 71 86 45 67$ 2.82Buy Now
