PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- TOTY
- FC PRO
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
EssienGhanaCDM++IconCDM++8682 73 77 78 85 86$ 7.34Buy Now
-
BuffonItalyGK++IconGK++9194 86 78 93 51 89$ 15.99Buy Now
-
Madeira Caeiro FigoPortugalRW++IconRW++8989 84 86 90 38 77$ 3.89Buy Now
-
MakéléléFranceCDM++IconCDM++8781 48 76 78 86 86$ 6.20Buy Now
-
BlancFranceCB++IconCB++8878 67 68 76 90 85$ 11.09Buy Now
-
Vieira de OliveiraBrazilCAM++IconCAM++8982 88 89 88 43 82$ 4.85Buy Now
-
DesaillyFranceCB++IconCB++8882 51 65 66 88 88$ 15.24Buy Now
-
AbilyFranceCM++IconCM++9082 89 90 89 80 78$ 12.63Buy Now
-
ZolaItalyCAM++IconCAM++8785 88 85 89 41 63$ 5.05Buy Now
-
SmithEnglandST++IconST++8988 90 84 89 46 77$ 4.30Buy Now
-
ChaKorea RepublicST++IconST++8687 85 78 84 60 83$ 3.91Buy Now
-
KroosGermanyCM++IconCM++9071 82 91 86 76 74$ 4.50Buy Now
-
KahnGermanyGK++IconGK++9193 86 70 95 57 89$ 14.80Buy Now
-
ChielliniItalyCB++IconCB++8878 55 62 63 92 89$ 14.56Buy Now
-
Del PieroItalyCAM++IconCAM++9083 90 87 91 41 66$ 8.68Buy Now
-
RooneyEnglandST++IconST++8888 90 81 86 53 87$ 11.80Buy Now
-
MüllerGermanyST++IconST++9287 92 76 85 44 74$ 10.14Buy Now
-
CafuBrazilRB++IconRB++9190 56 83 85 88 83$ 27.19Buy Now
-
González BlancoSpainST++IconST++9086 90 80 88 45 72$ 7.70Buy Now
-
SawaJapanCM++IconCM++9184 87 91 91 83 76$ 13.81Buy Now
-
Torres SanzSpainST++IconST++8789 87 75 85 43 75$ 8.56Buy Now
-
TorresBrazilRB++IconRB++9189 64 80 84 88 85$ 36.35Buy Now
-
dos Santos LeiteBrazilCAM++IconCAM++8989 84 86 90 43 71$ 16.54Buy Now
-
Vieira da SilvaBrazilLB++IconLB++8987 72 87 89 83 76$ 19.30Buy Now
-
SchelinSwedenST++IconST++9091 89 82 89 46 82$ 12.51Buy Now
-
RibéryFranceLM++IconLM++8889 85 85 90 37 65$ 12.83Buy Now
-
StoichkovBulgariaST++IconST++8990 91 84 90 49 84$ 12.04Buy Now
-
ThuramFranceRB++IconRB++8888 58 76 75 90 90$ 39.51Buy Now
-
BestNorthern IrelandRW++IconRW++9091 89 82 92 56 68$ 14.96Buy Now
-
da Silva RochaBrazilLB++IconLB++9091 83 83 80 85 86$ 37.10Buy Now
