PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- Knockout Royalty
- Knockout Icon
- Knockout Hero
- Fantasy FC Hero
- FUT Birthday Icon
- FUT Birthday Hero
- TIF
- Answer the call
- Fantasy FC
- TOTY
- FC PRO
- FUT Birthday
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
van PersieNetherlandsST++IconST++8884 91 84 87 45 73$ 2.26Buy Now
-
PrinzGermanyST++IconST++9283 92 80 82 52 88$ 1.86Buy Now
-
MooreEnglandCB++IconCB++9070 62 81 76 92 83$ 2.14Buy Now
-
BaresiItalyCB++IconCB++9173 48 75 70 94 83$ 2.96Buy Now
-
KoemanNetherlandsCB++IconCB++8876 86 85 78 88 84$ 1.99Buy Now
-
Puyol SaforcadaSpainCB++IconCB++8972 46 66 59 91 88$ 2.96Buy Now
-
NestaItalyCB++IconCB++8976 44 63 68 92 84$ 2.70Buy Now
-
LampardEnglandCM++IconCM++8777 88 86 84 71 80$ 3.79Buy Now
-
ZanettiArgentinaRB++IconRB++8983 60 84 81 86 78$ 2.42Buy Now
-
AngererGermanyGK++IconGK++9292 88 79 94 59 92$ 2.94Buy Now
-
Douglas SisenandoBrazilRB++Base HeroesRB++8886 82 81 84 83 85$ 3.43Buy Now
-
KompanyBelgiumCB++Base HeroesCB++8880 60 68 70 90 86$ 2.44Buy Now
-
Santos do NascimenBrazilCDM++Base HeroesCDM++8688 78 80 81 84 83$ 5.21Buy Now
-
Di NataleItalyST++Base HeroesST++8890 91 85 90 46 70$ 5.24Buy Now
-
CórdobaColombiaCB++Base HeroesCB++8786 63 65 68 90 87$ 1.86Buy Now
-
Víctor IbarboColombiaRW++Base HeroesRW++8593 81 71 84 42 82$ 1.92Buy Now
-
Omar MarmoushEgyptSTNormalST8489 85 76 86 34 71$ 2.33Buy Now
-
João Pedro Gonçalves NevesPortugalCMNormalCM8574 69 80 84 82 83$ 2.19Buy Now
-
Alejandro Grimaldo GarcíaSpainLM++NormalLM++8472 73 87 85 74 67$ 2.35Buy Now
-
Melchie DumornayST++NormalST++8693 85 78 87 60 71$ 2.19Buy Now
-
Iñigo Martínez BerridiSpainCB++NormalCB++8571 57 72 68 85 80$ 2.35Buy Now
-
Selma BachaFranceLBNormalLB8588 73 85 82 78 80$ 2.19Buy Now
-
Antoine GriezmannFranceST++NormalST++8577 86 85 88 59 73$ 2.19Buy Now
-
N'Golo KantéFranceCDM++NormalCDM++8577 65 73 80 85 79$ 2.35Buy Now
-
Lauren JamesEnglandRM++NormalRM++8589 81 78 87 40 82$ 2.19Buy Now
-
Paulo DybalaArgentinaCAM++NormalCAM++8680 85 84 87 41 64$ 2.19Buy Now
-
Luis DíazColombiaLM++NormalLM++8588 81 76 87 45 75$ 2.23Buy Now
-
Grace GeyoroFranceCM++NormalCM++8689 73 82 83 82 80$ 2.19Buy Now
-
Jeremie FrimpongNetherlandsRB++NormalRB++8394 62 74 84 72 63$ 2.19Buy Now
-
Aurélien TchouaméniFranceCDM++NormalCDM++8471 69 79 78 81 82$ 2.23Buy Now
