PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- TOTY
- FC PRO
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
HagiRomaniaCAM++IconCAM++8882 86 88 88 41 64$ 3.04Buy Now
-
SchmeichelDenmarkGK++IconGK++8989 84 86 91 47 87$ 7.62Buy Now
-
SchweinsteigerGermanyCM++IconCM++8876 83 86 83 83 83$ 3.04Buy Now
-
KloseGermanyST++IconST++8886 87 73 80 40 79$ 2.86Buy Now
-
CechCzechiaGK++IconGK++8886 85 76 88 54 90$ 7.46Buy Now
-
MiyamaJapanLM++IconLM++9084 86 88 90 60 70$ 3.79Buy Now
-
ColeEnglandLB++IconLB++8687 65 79 80 84 77$ 5.49Buy Now
-
BarnesEnglandLW++IconLW++8789 85 83 89 44 83$ 3.24Buy Now
-
FoudyUnited StatesCM++IconCM++9080 84 88 87 76 81$ 3.39Buy Now
-
van BastenNetherlandsST++IconST++9184 92 74 87 37 73$ 5.68Buy Now
-
GerrardEnglandCM++IconCM++8878 88 88 83 75 82$ 3.37Buy Now
-
CampbellEnglandCB++IconCB++8681 45 60 58 87 88$ 7.62Buy Now
-
VidicSerbiaCB++IconCB++8778 48 62 62 90 89$ 10.03Buy Now
-
BergkampNetherlandsST++IconST++9083 89 84 88 35 76$ 3.89Buy Now
-
BeckhamEnglandRM++IconRM++8880 85 92 85 66 80$ 4.66Buy Now
-
PirloItalyCM++IconCM++9073 79 93 89 69 66$ 5.37Buy Now
-
Casillas FernándezSpainGK++IconGK++9090 88 84 93 59 88$ 13.42Buy Now
-
OwenEnglandST++IconST++8889 88 69 87 35 66$ 3.37Buy Now
-
RijkaardNetherlandsCDM++IconCDM++8777 73 80 77 87 86$ 4.26Buy Now
-
ZambrottaItalyRB++IconRB++8687 69 80 81 84 82$ 7.42Buy Now
-
SánchezMexicoST++IconST++8989 90 78 88 41 72$ 4.26Buy Now
-
LahmGermanyRB++IconRB++8984 68 83 83 86 70$ 7.54Buy Now
-
BaggioItalyCAM++IconCAM++9184 82 90 91 38 60$ 5.84Buy Now
-
van der SarNetherlandsGK++IconGK++8884 87 79 86 39 92$ 10.06Buy Now
-
CannavaroItalyCB++IconCB++8980 44 62 67 93 83$ 14.96Buy Now
-
Hernández Creus IconSpainCM++IconCM++9180 78 92 91 69 70$ 10.66Buy Now
-
PetitFranceCDM++IconCDM++8777 77 79 76 85 87$ 3.51Buy Now
-
Borba FerreiraBrazilLW++IconLW++9087 88 87 91 42 75$ 7.07Buy Now
-
YashinRussiaGK++IconGK++9293 89 75 94 60 93$ 15.00Buy Now
-
van PersieNetherlandsST++IconST++8884 91 84 87 45 73$ 4.42Buy Now
