PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- Knockout Royalty
- Knockout Icon
- Knockout Hero
- Fantasy FC Hero
- FUT Birthday Icon
- FUT Birthday Hero
- TIF
- Answer the call
- Fantasy FC
- TOTY
- FC PRO
- FUT Birthday
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
Torres SanzSpainST++IconST++8789 87 75 85 43 75$ 4.67Buy Now
-
TorresBrazilRB++IconRB++9189 64 80 84 88 85$ 9.45Buy Now
-
dos Santos LeiteBrazilCAM++IconCAM++8989 84 86 90 43 71$ 10.78Buy Now
-
Vieira da SilvaBrazilLB++IconLB++8987 72 87 89 83 76$ 8.03Buy Now
-
SchelinSwedenST++IconST++9091 89 82 89 46 82$ 3.27Buy Now
-
RibéryFranceLM++IconLM++8889 85 85 90 37 65$ 4.15Buy Now
-
StoichkovBulgariaST++IconST++8990 91 84 90 49 84$ 3.27Buy Now
-
ThuramFranceRB++IconRB++8888 58 76 75 90 90$ 17.67Buy Now
-
BestNorthern IrelandRW++IconRW++9091 89 82 92 56 68$ 6.75Buy Now
-
da Silva RochaBrazilLB++IconLB++9091 83 83 80 85 86$ 19.85Buy Now
-
SchmeichelDenmarkGK++IconGK++8989 84 86 91 47 87$ 2.91Buy Now
-
CechCzechiaGK++IconGK++8886 85 76 88 54 90$ 3.32Buy Now
-
ColeEnglandLB++IconLB++8687 65 79 80 84 77$ 2.96Buy Now
-
van BastenNetherlandsST++IconST++9184 92 74 87 37 73$ 2.51Buy Now
-
CampbellEnglandCB++IconCB++8681 45 60 58 87 88$ 3.43Buy Now
-
VidicSerbiaCB++IconCB++8778 48 62 62 90 89$ 3.58Buy Now
-
BergkampNetherlandsST++IconST++9083 89 84 88 35 76$ 2.08Buy Now
-
BeckhamEnglandRM++IconRM++8880 85 92 85 66 80$ 3.39Buy Now
-
PirloItalyCM++IconCM++9073 79 93 89 69 66$ 2.80Buy Now
-
Casillas FernándezSpainGK++IconGK++9090 88 84 93 59 88$ 4.90Buy Now
-
RijkaardNetherlandsCDM++IconCDM++8777 73 80 77 87 86$ 2.32Buy Now
-
ZambrottaItalyRB++IconRB++8687 69 80 81 84 82$ 3.84Buy Now
-
SánchezMexicoST++IconST++8989 90 78 88 41 72$ 2.17Buy Now
-
LahmGermanyRB++IconRB++8984 68 83 83 86 70$ 2.61Buy Now
-
BaggioItalyCAM++IconCAM++9184 82 90 91 38 60$ 2.87Buy Now
-
van der SarNetherlandsGK++IconGK++8884 87 79 86 39 92$ 5.35Buy Now
-
CannavaroItalyCB++IconCB++8980 44 62 67 93 83$ 4.41Buy Now
-
Hernández Creus IconSpainCM++IconCM++9180 78 92 91 69 70$ 5.92Buy Now
-
Borba FerreiraBrazilLW++IconLW++9087 88 87 91 42 75$ 3.48Buy Now
-
YashinRussiaGK++IconGK++9293 89 75 94 60 93$ 7.06Buy Now
