PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- TOTS
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- Knockout Royalty
- Knockout Icon
- Knockout Hero
- Fantasy FC Hero
- FUT Birthday Icon
- FUT Birthday Hero
- TIF
- Answer the call
- UEL RTTF
- UWCL RTTF
- UECL RTTF
- UCL RTTF
- Trophy Titans Icon
- Trophy Titans Hero
- Fantasy FC
- TOTY
- FC PRO
- FUT Birthday
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
HenryFranceST++IconST++9193 90 82 89 51 78$ 10.32Buy Now
-
Antunes CoimbraBrazilCAM++IconCAM++9189 92 91 91 62 71$ 4.82Buy Now
-
MaldiniItalyCB++IconCB++9285 55 74 69 95 82$ 6.75Buy Now
-
da Silva FerreiraBrazilST++IconST++9192 92 84 91 44 77$ 7.03Buy Now
-
MaradonaArgentinaCAM++IconCAM++9590 91 91 96 40 77$ 33.89Buy Now
-
de Assis MoreiraBrazilLW++IconLW++9391 89 90 95 38 80$ 36.14Buy Now
-
CruyffNetherlandsCAM++IconCAM++9390 91 90 93 42 73$ 10.22Buy Now
-
Arantes NascimentoBrazilCAM++IconCAM++9593 94 91 94 58 74$ 28.96Buy Now
-
IbrahimovicSwedenST++IconST++9184 93 82 90 46 89$ 17.98Buy Now
-
GullitNetherlandsCAM++IconCAM++9085 88 88 86 80 87$ 24.18Buy Now
-
HammUnited StatesST++IconST++9392 93 86 92 54 81$ 7.08Buy Now
-
Nazário de LimaBrazilST++IconST++9494 94 79 94 43 75$ 70.85Buy Now
-
EssienGhanaCDM++IconCDM++8682 73 77 78 85 86$ 1.51Buy Now
-
BuffonItalyGK++IconGK++9194 86 78 93 51 89$ 2.24Buy Now
-
MakéléléFranceCDM++IconCDM++8781 48 76 78 86 86$ 1.55Buy Now
-
RooneyEnglandST++IconST++8888 90 81 86 53 87$ 1.89Buy Now
-
CafuBrazilRB++IconRB++9190 56 83 85 88 83$ 3.46Buy Now
-
González BlancoSpainST++IconST++9086 90 80 88 45 72$ 1.53Buy Now
-
Torres SanzSpainST++IconST++8789 87 75 85 43 75$ 2.19Buy Now
-
TorresBrazilRB++IconRB++9189 64 80 84 88 85$ 1.98Buy Now
-
dos Santos LeiteBrazilCAM++IconCAM++8989 84 86 90 43 71$ 2.12Buy Now
-
RibéryFranceLM++IconLM++8889 85 85 90 37 65$ 2.14Buy Now
-
ThuramFranceRB++IconRB++8888 58 76 75 90 90$ 4.44Buy Now
-
BestNorthern IrelandRW++IconRW++9091 89 82 92 56 68$ 2.24Buy Now
-
da Silva RochaBrazilLB++IconLB++9091 83 83 80 85 86$ 6.74Buy Now
-
VidicSerbiaCB++IconCB++8778 48 62 62 90 89$ 2.87Buy Now
-
BeckhamEnglandRM++IconRM++8880 85 92 85 66 80$ 1.68Buy Now
-
ZambrottaItalyRB++IconRB++8687 69 80 81 84 82$ 2.13Buy Now
-
YashinRussiaGK++IconGK++9293 89 75 94 60 93$ 2.18Buy Now
-
LampardEnglandCM++IconCM++8777 88 86 84 71 80$ 1.83Buy Now
