PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- TOTS
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- Knockout Royalty
- Knockout Icon
- Knockout Hero
- Fantasy FC Hero
- FUT Birthday Icon
- FUT Birthday Hero
- TIF
- Answer the call
- UEL RTTF
- UWCL RTTF
- UECL RTTF
- UCL RTTF
- Trophy Titans Icon
- Trophy Titans Hero
- Fantasy FC
- TOTY
- FC PRO
- FUT Birthday
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
Vítor Machado FerreiraPortugalCM++Joga BonitoCM++9185 82 88 92 80 73$ 9.06Buy Now
-
Aitana Bonmatí ConcaSpainCM++Joga BonitoCM++9186 87 87 91 77 76$ 10.35Buy Now
-
José Diogo Dalot TeixeiraPortugalRB++ThunderstruckRB++8786 84 85 83 70 90$ 2.41Buy Now
-
Melchie DumornayHaitiST++ThunderstruckST++8773 61 88 80 86 94$ 2.56Buy Now
-
Theo HernándezFranceLB++ThunderstruckLB++8886 83 87 82 81 92$ 5.57Buy Now
-
Jamal MusialaGermanyCAM++ThunderstruckCAM++8970 67 91 85 85 83$ 4.06Buy Now
-
Raphael Dias BelloliBrazilLM++ThunderstruckLM++9077 55 88 86 85 92$ 4.31Buy Now
-
Jude BellinghamEnglandCAM++ThunderstruckCAM++9287 82 92 85 88 82$ 3.31Buy Now
-
Alexia Putellas SeguraSpainCM++ThunderstruckCM++9282 75 92 91 90 84$ 5.90Buy Now
-
RibéryFranceLM++ThunderstruckLM++8966 38 91 87 87 90$ 3.74Buy Now
-
SchelinSwedenST++ThunderstruckST++9183 47 90 85 91 92$ 4.49Buy Now
-
da Silva RochaBrazilLB++ThunderstruckLB++9187 86 83 85 84 92$ 9.97Buy Now
-
Hernández CreusSpainCM++ThunderstruckCM++9271 70 93 93 80 85$ 4.01Buy Now
-
Franz BeckenbauerGermanyCB++ThunderstruckCB++9383 94 85 89 75 83$ 5.35Buy Now
-
Eto'oCameroonST++ThunderstruckST++9081 47 88 81 91 93$ 7.15Buy Now
-
BaleWalesRW++ThunderstruckRW++8981 66 90 86 90 96$ 31.49Buy Now
-
MaldiniItalyCB++ThunderstruckCB++9383 96 76 77 56 86$ 12.93Buy Now
-
da Silva FerreiraBrazilST++ThunderstruckST++9278 46 92 85 93 93$ 12.13Buy Now
-
MaradonaArgentinaCAM++ThunderstruckCAM++9680 42 97 92 92 91$ 46.11Buy Now
-
Daniel JamesWalesRM++FC PRORM++8695 80 80 82 58 75$ 3.82Buy Now
-
Federico ChiesaItalyRM++FC PRORM++8688 83 80 85 50 75$ 3.04Buy Now
-
Alejandro GarnachoArgentinaLW++FC PROLW++8788 82 81 86 47 71$ 2.18Buy Now
-
Sandro TonaliItalyCDM++FC PROCDM++8782 81 87 83 82 84$ 2.35Buy Now
-
Tijjani ReijndersNetherlandsCM++TOTWCM++8778 79 86 83 81 80$ 29.95Buy Now
-
Pierre-Emile HøjbjergDenmarkCDM++FoF CaptainsCDM++8581 77 85 80 86 84$ 3.25Buy Now
-
Andrew RobertsonScotlandLB++FoF CaptainsLB++8685 72 84 81 86 83$ 6.19Buy Now
-
Martin ØdegaardNorwayCM++FoF CaptainsCM++8783 83 88 87 73 70$ 6.75Buy Now
-
Aurélien TchouaméniFranceCDM++FoF CaptainsCDM++8680 74 82 82 84 87$ 10.57Buy Now
-
Gianluigi DonnarummaItalyGK++FoF CaptainsGK++8990 84 75 90 55 88$ 4.55Buy Now
-
Ewa PajorPolandST++FoF CaptainsST++8988 89 76 89 23 77$ 2.50Buy Now
