PS4/5
- PS4/5
- Xbox ONE/Series
- PC
Version
- Version
- TOTS
- Star Performer
- Thunderstruck
- TOTW
- Base Heroes
- Normal
- Icon
- Cornerstones
- Ratings Reload
- Ultimate Scream Icon
- Ultimate Scream
- UCL Heroes
- UWCL Heroes
- UEL Primetime
- UECL Primetime
- UCL Primetime
- UWCL Primetime
- FoF Captains
- Joga Bonito
- Joga Bonito Hero
- Unbreakables
- Unbreakables Icon
- Unbreakables Hero
- Winter Wildcard ICON
- Winter Wildcard Hero
- Winter Wildcards
- Time Warp Icon
- Time Warp
- Champion Icon
- TOTY Icon
- TOTY Honourable Ment
- Future Stars
- Future Stars Icon
- Future Stars Hero
- Knockout Royalty
- Knockout Icon
- Knockout Hero
- Fantasy FC Hero
- FUT Birthday Icon
- FUT Birthday Hero
- TIF
- Answer the call
- UEL RTTF
- UWCL RTTF
- UECL RTTF
- UCL RTTF
- Trophy Titans Icon
- Trophy Titans Hero
- Fantasy FC
- TOTY
- FC PRO
- FUT Birthday
- SIF
Position
- Position
- LW
- CAM
- RM
- ST
- LM
- CDM
- RB
- CB
- GK
- CM
- RW
- LB
- RM++
- GK++
- CDM++
- LB++
- LM++
- RB++
- CAM++
- CB++
- CM++
- RW++
- LW++
- ST++
Player Name
Position
Rating
PAC
SHO
PAS
DRI
DEF
PHY
Price
-
CantonaFranceST++Trophy Titans IconST++9291 92 90 92 55 91$ 2.07Buy Now
-
Puyol SaforcadaSpainCB++Trophy Titans IconCB++9486 51 76 81 95 92$ 10.48Buy Now
-
Franz BeckenbauerGermanyCB++Trophy Titans IconCB++9486 77 91 87 95 88$ 8.78Buy Now
-
Butragueño SantosSpainST++Trophy Titans IconST++9394 93 87 93 45 78$ 8.15Buy Now
-
Francesco TottiItalyST++Trophy Titans IconST++9392 94 93 96 45 84$ 18.89Buy Now
-
ZidaneFranceCAM++Trophy Titans IconCAM++9686 92 96 96 77 87$ 36.72Buy Now
-
ThuramFranceRB++Trophy Titans IconRB++9494 65 86 87 94 94$ 37.31Buy Now
-
Alex MorganUnited StatesST++Trophy Titans IconST++9696 96 87 94 54 84$ 44.95Buy Now
-
GullitNetherlandsCAM++Trophy Titans IconCAM++9592 95 95 92 89 94$ 82.91Buy Now
-
Virgil van DijkNetherlandsCB++TOTWCB++9282 62 75 77 92 89$ 5.03Buy Now
-
Jadon SanchoEnglandLW++UEL RTTFLW++9093 90 88 93 50 77$ 5.33Buy Now
-
Ismaïla SarrSenegalCAM++UECL RTTFCAM++9095 90 88 90 65 83$ 8.29Buy Now
-
Victoria López Serrano FelixSpainCAM++UWCL RTTFCAM++9093 88 89 91 57 75$ 6.51Buy Now
-
Piero HincapiéEcuadorLB++UCL RTTFLB++9192 50 83 86 92 90$ 10.66Buy Now
-
Alexander SørlothNorwayST++UCL RTTFST++9192 93 86 90 44 93$ 1.66Buy Now
-
Marcus RashfordEnglandLM++UCL RTTFLM++9295 90 92 92 50 85$ 14.78Buy Now
-
Désiré DouéFranceRW++UCL RTTFRW++9292 91 88 96 63 84$ 69.88Buy Now
-
Jamal MusialaGermanyCAM++UCL RTTFCAM++9290 90 90 93 70 75$ 5.39Buy Now
-
Aurélien TchouaméniFranceCDM++UCL RTTFCDM++9288 80 90 88 91 92$ 10.02Buy Now
-
Mohamed SalahEgyptRM++UCL RTTFRM++9393 93 90 94 48 80$ 15.10Buy Now
-
Kylian MbappéFranceST++UCL RTTFST++9399 93 86 95 42 80$ 69.50Buy Now
-
Harry KaneEnglandST++Star PerformerST++9286 95 88 91 55 88$ 4.97Buy Now
-
Declan RiceEnglandCDM++Star PerformerCDM++9185 91 91 86 88 88$ 5.01Buy Now
-
Raphael Dias BelloliBrazilLW++Star PerformerLW++9193 88 88 90 55 80$ 8.47Buy Now
-
Harry MaguireEnglandCB++Answer the callCB++9086 70 81 82 90 91$ 1.42Buy Now
-
Karim AdeyemiGermanyRM++Answer the callRM++9198 88 87 91 50 84$ 3.85Buy Now
-
Ryan GravenberchNetherlandsCDM++Answer the callCDM++9287 85 90 92 91 91$ 4.99Buy Now
-
N'Golo KantéFranceCDM++Answer the callCDM++9287 74 85 91 93 87$ 6.44Buy Now
-
João Pedro Gonçalves NevesPortugalCM++Answer the callCM++9287 80 91 93 90 90$ 6.48Buy Now
-
Nicholas Williams ArthuerSpainLW++Answer the callLW++9297 87 88 92 43 80$ 9.37Buy Now
